Medochemie Africa BI
Risk Evaluation
Uganda: distributor performance, stock risk, expiry alerts
Module M11
Out of stock
17
SKUs at zero
Overstock (>6mo)
20
€274,887 of capital tied up
Expired units
0
No expiry losses
Partners behind pace
0
Below half-share linear pace
Partner scorecard
Composite 0 to 100 (pace vs target, out-of-stock, overstock)| Partner | YTD Revenue | Pace vs Expected | OOS SKUs | Overstock SKUs | Score |
|---|---|---|---|---|---|
| BOOTS | €134,710 | +1.5% | 14 | 10 | 27 |
| LABOREX | €93,107 | -29.9% | 3 | 10 | 22 |
Active alerts
50 stock risks across both partnersARCHIFAR 1G 1'S
LABOREX
OUT OF STOCK - selling avg 200 units/mo
ELOQUINE 250MG
LABOREX
OUT OF STOCK - selling avg 58 units/mo
COTRIM 960MG
BOOTS
OUT OF STOCK - selling avg 24 units/mo
MEDOCRIPTINE 2.5MG
BOOTS
OUT OF STOCK - selling avg 3 units/mo
LAMOTRIX 100MG
BOOTS
Stock alert
KLERIMED 500MG
BOOTS
Stock alert
MABRON 50MG
BOOTS
Stock alert
AZEPTIL
BOOTS
Stock alert
DUINUM 50MG
BOOTS
Stock alert
BROT 500MG
BOOTS
Stock alert
AXETINE 250MG
LABOREX
Stock alert
AXETINE 1.5G 10'S
BOOTS
Stock alert
MEDOCIPRIN
BOOTS
Stock alert
LAMOTRIX 50MG
BOOTS
Stock alert
MOXILEN 500MG
BOOTS
Stock alert
MABRON SR 100MG
BOOTS
Stock alert
MEDOPRED 5MG
BOOTS
Stock alert
ARCHIFAR 1G 1'S
BOOTS
LOW STOCK - under 1 month of inventory
CEFIMED 400MG
LABOREX
LOW STOCK - under 1 month of inventory
CEFIMED 400MG
BOOTS
LOW STOCK - under 1 month of inventory
AXETINE 500MG
BOOTS
LOW STOCK - under 1 month of inventory
MOXICLAV 156.25MG
BOOTS
LOW STOCK - under 1 month of inventory
MOXICLAV 312.5MG
LABOREX
LOW STOCK - under 1 month of inventory
URACTONUM 25MG
LABOREX
LOW STOCK - under 1 month of inventory
SULCEF 2G 1'S
LABOREX
LOW STOCK - under 1 month of inventory
MOXICLAV 312.5MG
BOOTS
LOW STOCK - under 1 month of inventory
CEFIMED 200MG
LABOREX
LOW STOCK - under 1 month of inventory
AXETINE 750MG 10'S
BOOTS
LOW STOCK - under 1 month of inventory
DELMAR ISOTONIC
LABOREX
LOW STOCK - under 1 month of inventory
ZEPILEN 1G 10'S
BOOTS
LOW STOCK - under 1 month of inventory
MOXICLAV 156.25MG
LABOREX
LOW STOCK - under 1 month of inventory
MEDAXONUM 1G
BOOTS
OVERSTOCK - 12.7 months of inventory
COTRIM 960MG
LABOREX
OVERSTOCK - 9.6 months of inventory
SNIP
LABOREX
OVERSTOCK - 16.8 months of inventory
NALION
BOOTS
OVERSTOCK - 6.6 months of inventory
MEDOFLORAN 250MG
LABOREX
OVERSTOCK - 18.2 months of inventory
DELMAR HYPERTONIC
BOOTS
OVERSTOCK - 78.0 months of inventory
BIOPURE MAX
BOOTS
OVERSTOCK - 8.7 months of inventory
AXETINE 500MG
LABOREX
OVERSTOCK - 11.8 months of inventory
DELMAR ISOTONIC
BOOTS
OVERSTOCK - 95.8 months of inventory
MEDOFLORAN 250MG
BOOTS
OVERSTOCK - 16.6 months of inventory
SNIP
BOOTS
OVERSTOCK - 57.5 months of inventory
MEDAXONUM 2G 10'S
LABOREX
OVERSTOCK - 11.7 months of inventory
DAPRIL 10MG
LABOREX
OVERSTOCK - 313.0 months of inventory
DIAS BEAUTY COLLAGEN
BOOTS
OVERSTOCK - 47.5 months of inventory
MABRON INJ 10'S
LABOREX
OVERSTOCK - 54.5 months of inventory
AZEPTIL
LABOREX
OVERSTOCK - 33.4 months of inventory
MABRON 50MG
LABOREX
OVERSTOCK - 109.7 months of inventory
DIAS COLLAGEN LIQUID
BOOTS
OVERSTOCK - 194.8 months of inventory
EVELOR H 200MG
BOOTS
OVERSTOCK - 263.4 months of inventory
Expiry risk by batch
Batches expiring within 12 months of 2026-06-28, sorted by risk value| SKU | Partner | Batch | Expiry | Opening qty | AV 3M | MOI | Shelf life | Risk stock | Expiry risk | % of total |
|---|---|---|---|---|---|---|---|---|---|---|
| DELMAR HYPERTONIC M013 | BOOTS | 2403099 | 2027-03-31 | 10,231 | 276 | 37.1 | 9 mo | 8,023 | €32,092 | 19.8% |
| DELMAR ISOTONIC M014 | BOOTS | 2404131 | 2027-04-30 | 10,320 | 273 | 37.8 | 10 mo | 7,861 | €25,155 | 15.5% |
| DAPRIL 10MG M012 | LABOREX | A7A003 | 2027-01-31 | 9,609 | 46 | 210.4 | 7 mo | 9,335 | €19,604 | 12.1% |
| MEDAXONUM 2G 10'S M028 | BOOTS | CL72BD | 2026-11-30 | 1,500 | 213 | 7.1 | 5 mo | 650 | €19,500 | 12.0% |
| DIAS BEAUTY COLLAGEN M016 | BOOTS | L2409231 | 2026-09-30 | 1,428 | 38 | 37.8 | 3 mo | 1,352 | €16,224 | 10.0% |
| DIAS COLLAGEN LIQUID M017 | BOOTS | 488092 | 2026-09-30 | 951 | 11 | 89.2 | 3 mo | 930 | €10,974 | 6.8% |
| DAPRIL 10MG M012 | LABOREX | A6F035 | 2026-06-30 | 4,823 | 46 | 105.6 | 0 mo | 4,823 | €10,128 | 6.2% |
| MEDOFLORAN 250MG M031 | LABOREX | E7L009 | 2026-11-30 | 3,242 | 241 | 13.5 | 5 mo | 2,279 | €7,703 | 4.7% |
| AXETINE 750MG 10'S M005 | BOOTS | C967BD | 2026-09-30 | 1,000 | 233 | 4.3 | 3 mo | 534 | €6,942 | 4.3% |
| DIAS COLLAGEN LIQUID M017 | BOOTS | 456072 | 2026-07-31 | 559 | 11 | 52.4 | 1 mo | 559 | €6,596 | 4.1% |
| MEDOFLORAN 250MG M031 | BOOTS | E7M046 | 2026-12-31 | 1,949 | 241 | 8.1 | 6 mo | 745 | €2,518 | 1.6% |
| BIOPURE MAX M007 | BOOTS | FS8D100 | 2027-04-30 | 1,298 | 107 | 12.1 | 10 mo | 335 | €1,675 | 1.0% |
| DIAS COLLAGEN LIQUID M017 | BOOTS | 456072 | 2026-07-31 | 132 | 11 | 12.4 | 1 mo | 132 | €1,558 | 1.0% |
| MEDAXONUM 2G 10'S M028 | LABOREX | CL72BD | 2026-11-30 | 876 | 213 | 4.1 | 5 mo | 26 | €780 | 0.5% |
| DIAS BEAUTY COLLAGEN M016 | BOOTS | L2409231 | 2026-09-30 | 139 | 38 | 3.7 | 3 mo | 64 | €768 | 0.5% |
| DIAS COLLAGEN LIQUID M017 | LABOREX | 456072 | 2026-07-01 | 10 | 11 | 0.9 | 1 mo | 10 | €118 | 0.1% |
| MOXICLAV 375MG M035 | LABOREX | P7F030 | 2026-06-30 | 6 | 0 | - | 0 mo | 6 | €23 | 0.0% |
| AXETINE 1.5G 10'S M002 | LABOREX | CK61BD | 2026-10-31 | 5 | 47 | 0.1 | 4 mo | 0 | €0 | 0.0% |
| ARCHIFAR 1G 1'S M001 | LABOREX | C106BE | 2027-01-01 | 600 | 1386 | 0.4 | 7 mo | 0 | €0 | 0.0% |
| ARCHIFAR 1G 1'S M001 | BOOTS | C106BE | 2027-01-31 | 5,419 | 1386 | 3.9 | 7 mo | 0 | €0 | 0.0% |
| DELMAR HYPERTONIC M013 | LABOREX | 2403099 | 2027-03-31 | 132 | 276 | 0.5 | 9 mo | 0 | €0 | 0.0% |
| MOXICLAV 156.25MG M033 | BOOTS | P9C068 | 2027-03-31 | 2,000 | 712 | 2.8 | 9 mo | 0 | €0 | 0.0% |
| BIOPURE MAX M007 | LABOREX | FS8D100 | 2027-04-01 | 13 | 107 | 0.1 | 10 mo | 0 | €0 | 0.0% |
| DELMAR ISOTONIC M014 | LABOREX | 2404131 | 2027-04-01 | 94 | 273 | 0.3 | 10 mo | 0 | €0 | 0.0% |
| ZEPILEN 1G 10'S M044 | LABOREX | C412BD | 2027-04-01 | 22 | 201 | 0.1 | 10 mo | 0 | €0 | 0.0% |
| AXETINE 1.5G 10'S M002 | LABOREX | C403BE | 2027-04-30 | 240 | 47 | 5.1 | 10 mo | 0 | €0 | 0.0% |
| BIOPURE MAX M007 | BOOTS | FS8D100 | 2027-04-30 | 124 | 107 | 1.2 | 10 mo | 0 | €0 | 0.0% |
| ZEPILEN 1G 10'S M044 | BOOTS | C412BD | 2027-04-30 | 154 | 201 | 0.8 | 10 mo | 0 | €0 | 0.0% |
| MOXICLAV 312.5MG M034 | BOOTS | P9E070 | 2027-05-31 | 3,000 | 716 | 4.2 | 11 mo | 0 | €0 | 0.0% |
| SULCEF 2G 1'S M041 | LABOREX | C510BE | 2027-05-31 | 2,000 | 493 | 4.1 | 11 mo | 0 | €0 | 0.0% |
Risk stock = opening qty - (3-month avg sales x (shelf life months - 1)). Expiry risk EUR = risk stock x unit price. Batch data sourced from your master Stoke take Opening sheet; sales are product-level YTD, not batch-FIFO attributed.