Medochemie Africa BI
Risk Evaluation
Uganda: distributor performance, stock risk, expiry alerts
Module M11
Out of stock
18
SKUs at zero
Overstock (>6mo)
21
€310,680 of capital tied up
Expired units
0
No expiry losses
Partners behind pace
0
Below half-share linear pace
Partner scorecard
Composite 0 to 100 (pace vs target, out-of-stock, overstock)| Partner | YTD Revenue | Pace vs Expected | OOS SKUs | Overstock SKUs | Score |
|---|---|---|---|---|---|
| Zawadi Pharma Distributors | €142,927 | +7.0% | 14 | 11 | 29 |
| Amara Distribution Ltd | €96,981 | -27.4% | 4 | 10 | 22 |
Active alerts
50 stock risks across both partnersNIFEDOR 400MG
Amara Distribution Ltd
OUT OF STOCK - selling avg 1042 units/mo
INSUVEN 25MG
Amara Distribution Ltd
OUT OF STOCK - selling avg 542 units/mo
GASTROVA 250MG
Amara Distribution Ltd
OUT OF STOCK - selling avg 60 units/mo
UROMEDA 960MG
Zawadi Pharma Distributors
OUT OF STOCK - selling avg 26 units/mo
PRODIGEN 2.5MG
Zawadi Pharma Distributors
OUT OF STOCK - selling avg 3 units/mo
IMMUVITA 50MG
Zawadi Pharma Distributors
Stock alert
GLYCOMED
Zawadi Pharma Distributors
Stock alert
QUINORA SR 100MG
Zawadi Pharma Distributors
Stock alert
RANIVOX 500MG
Zawadi Pharma Distributors
Stock alert
MEDIZOL 500MG
Zawadi Pharma Distributors
Stock alert
MOXICLAV 50MG
Zawadi Pharma Distributors
Stock alert
IMMUVITA 100MG
Zawadi Pharma Distributors
Stock alert
METFOREN 1.5G 10'S
Zawadi Pharma Distributors
Stock alert
METFOREN 250MG
Amara Distribution Ltd
Stock alert
LACTIVA 5MG
Zawadi Pharma Distributors
Stock alert
QUINORA 50MG
Zawadi Pharma Distributors
Stock alert
BRONCARE 500MG
Zawadi Pharma Distributors
Stock alert
KETOFAR
Zawadi Pharma Distributors
Stock alert
CARDINEX 1G 1'S
Zawadi Pharma Distributors
LOW STOCK - under 1 month of inventory
NIFEDOR 400MG
Zawadi Pharma Distributors
LOW STOCK - under 1 month of inventory
METFOREN 500MG
Zawadi Pharma Distributors
LOW STOCK - under 1 month of inventory
BETASOL 156.25MG
Zawadi Pharma Distributors
LOW STOCK - under 1 month of inventory
BETASOL 312.5MG
Amara Distribution Ltd
LOW STOCK - under 1 month of inventory
XANTHERA 2G 1'S
Amara Distribution Ltd
LOW STOCK - under 1 month of inventory
BETASOL 312.5MG
Zawadi Pharma Distributors
LOW STOCK - under 1 month of inventory
NIFEDOR 200MG
Amara Distribution Ltd
LOW STOCK - under 1 month of inventory
METFOREN 750MG 10'S
Zawadi Pharma Distributors
LOW STOCK - under 1 month of inventory
CARDINEX 1G 1'S
Amara Distribution Ltd
LOW STOCK - under 1 month of inventory
JANUVEX ISOTONIC
Amara Distribution Ltd
LOW STOCK - under 1 month of inventory
NORVACIN 1G 10'S
Zawadi Pharma Distributors
LOW STOCK - under 1 month of inventory
BETASOL 156.25MG
Amara Distribution Ltd
LOW STOCK - under 1 month of inventory
FOLIVITA 1G
Zawadi Pharma Distributors
OVERSTOCK - 9.0 months of inventory
UROMEDA 960MG
Amara Distribution Ltd
OVERSTOCK - 9.6 months of inventory
NEUROXA
Amara Distribution Ltd
OVERSTOCK - 20.1 months of inventory
CEFTIVA
Zawadi Pharma Distributors
OVERSTOCK - 6.9 months of inventory
FOLIVITA 2G 10'S
Zawadi Pharma Distributors
OVERSTOCK - 7.4 months of inventory
TRAMEDOL 250MG
Amara Distribution Ltd
OVERSTOCK - 19.2 months of inventory
JANUVEX HYPERTONIC
Zawadi Pharma Distributors
OVERSTOCK - 96.9 months of inventory
YZOMET MAX
Zawadi Pharma Distributors
OVERSTOCK - 8.8 months of inventory
METFOREN 500MG
Amara Distribution Ltd
OVERSTOCK - 10.1 months of inventory
JANUVEX ISOTONIC
Zawadi Pharma Distributors
OVERSTOCK - 113.5 months of inventory
TRAMEDOL 250MG
Zawadi Pharma Distributors
OVERSTOCK - 18.5 months of inventory
AMIKOR 10MG
Amara Distribution Ltd
OVERSTOCK - 114.0 months of inventory
FOLIVITA 2G 10'S
Amara Distribution Ltd
OVERSTOCK - 9.4 months of inventory
NEUROXA
Zawadi Pharma Distributors
OVERSTOCK - 74.7 months of inventory
CLAVIMED BEAUTY COLLAGEN
Zawadi Pharma Distributors
OVERSTOCK - 43.9 months of inventory
QUINORA INJ 10'S
Amara Distribution Ltd
OVERSTOCK - 49.6 months of inventory
KETOFAR
Amara Distribution Ltd
OVERSTOCK - 22.6 months of inventory
QUINORA 50MG
Amara Distribution Ltd
OVERSTOCK - 92.7 months of inventory
CLAVIMED COLLAGEN LIQUID
Zawadi Pharma Distributors
OVERSTOCK - 146.8 months of inventory
Expiry risk by batch
Batches expiring within 12 months of 2026-08-28, sorted by risk value| SKU | Partner | Batch | Expiry | Opening qty | AV 3M | MOI | Shelf life | Risk stock | Expiry risk | % of total |
|---|---|---|---|---|---|---|---|---|---|---|
| FOLIVITA 2G 10'S M028 | Zawadi Pharma Distributors | B43584 | 2026-11-30 | 1,666 | 209 | 8.0 | 3 mo | 1,248 | €50,432 | 21.6% |
| JANUVEX ISOTONIC M014 | Zawadi Pharma Distributors | B44303 | 2027-04-30 | 10,876 | 274 | 39.7 | 8 mo | 8,958 | €39,146 | 16.8% |
| FOLIVITA 2G 10'S M028 | Amara Distribution Ltd | B39653 | 2026-11-30 | 976 | 209 | 4.7 | 3 mo | 558 | €22,549 | 9.7% |
| AMIKOR 10MG M012 | Amara Distribution Ltd | B90331 | 2027-01-31 | 8,396 | 91 | 92.3 | 5 mo | 8,032 | €20,803 | 8.9% |
| METFOREN 750MG 10'S M005 | Zawadi Pharma Distributors | B89714 | 2026-09-30 | 1,116 | 245 | 4.6 | 1 mo | 1,116 | €20,200 | 8.7% |
| JANUVEX HYPERTONIC M013 | Zawadi Pharma Distributors | B77900 | 2027-03-31 | 7,909 | 269 | 29.5 | 7 mo | 6,298 | €17,508 | 7.5% |
| CLAVIMED COLLAGEN LIQUID M017 | Zawadi Pharma Distributors | B30328 | 2026-09-30 | 1,147 | 12 | 95.6 | 1 mo | 1,147 | €15,611 | 6.7% |
| TRAMEDOL 250MG M031 | Amara Distribution Ltd | B60228 | 2026-11-30 | 4,001 | 239 | 16.8 | 3 mo | 3,524 | €13,744 | 5.9% |
| CLAVIMED BEAUTY COLLAGEN M016 | Zawadi Pharma Distributors | B60672 | 2026-09-30 | 1,161 | 39 | 30.2 | 1 mo | 1,161 | €12,678 | 5.4% |
| CARDINEX 1G 1'S M001 | Zawadi Pharma Distributors | B64337 | 2027-01-31 | 6,857 | 1277 | 5.4 | 5 mo | 1,750 | €10,868 | 4.7% |
| TRAMEDOL 250MG M031 | Zawadi Pharma Distributors | B76486 | 2026-12-31 | 1,989 | 239 | 8.3 | 4 mo | 1,273 | €4,965 | 2.1% |
| YZOMET MAX M007 | Zawadi Pharma Distributors | B37245 | 2027-04-30 | 1,629 | 109 | 14.9 | 8 mo | 864 | €2,851 | 1.2% |
| CLAVIMED BEAUTY COLLAGEN M016 | Zawadi Pharma Distributors | B29963 | 2026-09-30 | 173 | 39 | 4.5 | 1 mo | 173 | €1,889 | 0.8% |
| METFOREN 1.5G 10'S M002 | Amara Distribution Ltd | B89160 | 2026-10-31 | 4 | 51 | 0.1 | 2 mo | 0 | €0 | 0.0% |
| CARDINEX 1G 1'S M001 | Amara Distribution Ltd | B67401 | 2027-01-01 | 471 | 1277 | 0.4 | 5 mo | 0 | €0 | 0.0% |
| BETASOL 156.25MG M033 | Zawadi Pharma Distributors | B41038 | 2027-03-31 | 2,529 | 732 | 3.5 | 7 mo | 0 | €0 | 0.0% |
| JANUVEX HYPERTONIC M013 | Amara Distribution Ltd | B34538 | 2027-03-31 | 167 | 269 | 0.6 | 7 mo | 0 | €0 | 0.0% |
| JANUVEX ISOTONIC M014 | Amara Distribution Ltd | B17166 | 2027-04-01 | 78 | 274 | 0.3 | 8 mo | 0 | €0 | 0.0% |
| NORVACIN 1G 10'S M044 | Amara Distribution Ltd | B25948 | 2027-04-01 | 17 | 207 | 0.1 | 8 mo | 0 | €0 | 0.0% |
| YZOMET MAX M007 | Amara Distribution Ltd | B51004 | 2027-04-01 | 11 | 109 | 0.1 | 8 mo | 0 | €0 | 0.0% |
| METFOREN 1.5G 10'S M002 | Amara Distribution Ltd | B64305 | 2027-04-30 | 301 | 51 | 5.9 | 8 mo | 0 | €0 | 0.0% |
| NORVACIN 1G 10'S M044 | Zawadi Pharma Distributors | B68787 | 2027-04-30 | 189 | 207 | 0.9 | 8 mo | 0 | €0 | 0.0% |
| YZOMET MAX M007 | Zawadi Pharma Distributors | B43441 | 2027-04-30 | 108 | 109 | 1.0 | 8 mo | 0 | €0 | 0.0% |
| BETASOL 312.5MG M034 | Zawadi Pharma Distributors | B87747 | 2027-05-31 | 3,708 | 705 | 5.3 | 9 mo | 0 | €0 | 0.0% |
| XANTHERA 2G 1'S M041 | Amara Distribution Ltd | B54015 | 2027-05-31 | 2,337 | 427 | 5.5 | 9 mo | 0 | €0 | 0.0% |
| BETASOL 625MG M036 | Amara Distribution Ltd | B83070 | 2027-07-31 | 1,877 | 804 | 2.3 | 11 mo | 0 | €0 | 0.0% |
Risk stock = opening qty - (3-month avg sales x (shelf life months - 1)). Expiry risk EUR = risk stock x unit price. Batch data sourced from your master Stoke take Opening sheet; sales are product-level YTD, not batch-FIFO attributed.