Medochemie Africa BI
Order File
Uganda 2026, 3-month target inventory
Module M6
SKUs to order
25
At 3-month target
Critical (under 1 mo)
18
Total units to order
23,645
Estimated order value
€98,834
Order File
Per partner, per SKU. Mirrors the master Excel Order File sheet.| SKU | BOOTS | LABOREX | TOTAL ORDER | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPENING | SALES | STK-IN | EXPY | CLOSING | AVG 12M | AVG 6M | AVG 3M | MOI | ENROUTE | TOTAL STK | TOTAL MOI | FORECAST | OPENING | SALES | STK-IN | EXPY | CLOSING | AVG 12M | AVG 6M | AVG 3M | MOI | ENROUTE | TOTAL STK | TOTAL MOI | FORECAST | ||
ARCHIFAR 1G 1'S M001 | 5,419 | 4,944 | 0 | 0 | 475 | 412 | 824 | 1648 | 0.6 | 0 | 475 | 0.6 | 1,997 | 600 | 601 | 0 | 0 | 0 | 50 | 100 | 200 | 0.0 | 2,500 | 2,500 | 25.0 | - | 1,997 €13,779 |
AXETINE 1.5G 10'S M002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1,000 | 1,000 | - | - | 245 | 188 | 0 | 0 | 57 | 16 | 31 | 63 | 1.8 | 0 | 57 | 1.8 | 37 | 37 €666 |
AXETINE 250MG M003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1,000 | 1,000 | - | - | - |
AXETINE 500MG M004 | 3,000 | 2,866 | 0 | 0 | 134 | 239 | 478 | 955 | 0.3 | 3,000 | 3,134 | 6.6 | - | 1,552 | 392 | 0 | 0 | 1,160 | 33 | 65 | 131 | 17.8 | 0 | 1,160 | 17.8 | - | - |
AXETINE 750MG 10'S M005 | 1,000 | 931 | 0 | 0 | 67 | 78 | 155 | 310 | 0.4 | 1,000 | 1,067 | 6.9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - |
AZEPTIL M006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1,000 | 1,000 | - | - | 340 | 28 | 0 | 0 | 312 | 2 | 5 | 9 | 66.9 | 0 | 312 | 66.9 | - | - |
BIOPURE MAX M007 | 1,422 | 428 | 0 | 0 | 934 | 36 | 71 | 143 | 13.1 | 0 | 934 | 13.1 | - | 13 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | - | 0 | 73 | - | - | - |
BROT 500MG M008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3,000 | 3,000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - |
CEFIMED 200MG M009 | 5,000 | 2,417 | 0 | 0 | 1,583 | 201 | 403 | 806 | 3.9 | 4,000 | 5,583 | 13.9 | - | 0 | 916 | 0 | 0 | 84 | 76 | 153 | 305 | 0.6 | 1,700 | 1,784 | 11.7 | - | - |
CEFIMED 400MG M010 | 6,000 | 2,668 | 0 | 0 | 32 | 222 | 445 | 889 | 0.1 | 10,000 | 10,032 | 22.6 | - | 0 | 3,862 | 0 | 0 | -562 | 322 | 644 | 1287 | -0.9 | 5,600 | 5,038 | 7.8 | - | - |
COTRIM 960MG M011 | 24 | 24 | 0 | 0 | 0 | 2 | 4 | 8 | 0.0 | 0 | 0 | 0.0 | 12 | 5,409 | 1,586 | 0 | 0 | 3,823 | 132 | 264 | 529 | 14.5 | 0 | 3,823 | 14.5 | - | 12 €72 |
DAPRIL 10MG M012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 14,432 | 137 | 0 | 0 | 14,295 | 11 | 23 | 46 | 626.1 | 0 | 14,295 | 626.1 | - | - |
DELMAR HYPERTONIC M013 | 10,231 | 464 | 0 | 0 | 9,047 | 39 | 77 | 155 | 117.0 | 0 | 9,047 | 117.0 | - | 132 | 640 | 0 | 0 | 212 | 53 | 107 | 213 | 2.0 | 0 | 212 | 2.0 | 108 | 108 €432 |
DELMAR ISOTONIC M014 | 10,320 | 388 | 0 | 0 | 9,292 | 32 | 65 | 129 | 143.7 | 0 | 9,292 | 143.7 | - | 94 | 705 | 0 | 0 | 29 | 59 | 118 | 235 | 0.2 | 0 | 29 | 0.2 | 323 | 323 €1,034 |
DIAS BEAUTY COLLAGEN M016 | 1,567 | 117 | 0 | 0 | 1,390 | 10 | 20 | 39 | 71.3 | 0 | 1,390 | 71.3 | - | 0 | 34 | 0 | 0 | 26 | 3 | 6 | 11 | 4.6 | 0 | 26 | 4.6 | - | - |
DIAS COLLAGEN LIQUID M017 | 1,642 | 24 | 0 | 0 | 1,558 | 2 | 4 | 8 | 389.5 | 0 | 1,558 | 389.5 | - | 10 | 8 | 0 | 0 | 62 | 1 | 1 | 3 | 46.5 | 0 | 62 | 46.5 | - | - |
DUINUM 50MG M018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2,000 | 2,000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - |
ELOQUINE 250MG M019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 10 | 117 | 0 | 0 | 0 | 10 | 20 | 39 | 0.0 | 5,000 | 5,000 | 256.4 | - | - |
EVELOR H 200MG M020 | 1,805 | 27 | 0 | 0 | 1,778 | 2 | 5 | 9 | 395.1 | 0 | 1,778 | 395.1 | - | 48 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | - | 0 | 48 | - | - | - |
KLERIMED 500MG M021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3,000 | 3,000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - |
LAMOTRIX 100MG M022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2,000 | 2,000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - |
LAMOTRIX 50MG M023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2,000 | 2,000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - |
MABRON 50MG M024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2,000 | 2,000 | - | - | 996 | 9 | 0 | 0 | 987 | 1 | 2 | 3 | 658.0 | 0 | 987 | 658.0 | - | - |
MABRON INJ 10'S M025 | 902 | 0 | 0 | 0 | 902 | 0 | 0 | 0 | - | 0 | 902 | - | - | 832 | 15 | 0 | 0 | 817 | 1 | 3 | 5 | 326.8 | 0 | 817 | 326.8 | - | - |
MABRON SR 100MG M026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4,000 | 4,000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - |
MEDAXONUM 1G M027 | 25,000 | 4,765 | 0 | 0 | 20,235 | 397 | 794 | 1588 | 25.5 | 0 | 20,235 | 25.5 | - | 8,400 | 2,888 | 0 | 0 | 5,512 | 241 | 481 | 963 | 11.5 | 0 | 5,512 | 11.5 | - | - |
MEDAXONUM 2G 10'S M028 | 1,500 | 628 | 0 | 0 | 871 | 52 | 105 | 209 | 8.3 | 124 | 995 | 9.5 | - | 876 | 223 | 0 | 0 | 651 | 19 | 37 | 74 | 17.5 | 0 | 651 | 17.5 | - | - |
MEDOCIPRIN M029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4,000 | 4,000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - |
MEDOCRIPTINE 2.5MG M030 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1,102 | 835 | 0 | 0 | 267 | 70 | 139 | 278 | 1.9 | 0 | 267 | 1.9 | 151 | 153 €581 |
MEDOFLORAN 250MG M031 | 1,949 | 379 | 0 | 0 | 1,570 | 32 | 63 | 126 | 24.9 | 0 | 1,570 | 24.9 | - | 3,242 | 584 | 0 | 0 | 2,658 | 49 | 97 | 195 | 27.3 | 0 | 2,658 | 27.3 | - | - |
MEDOPRED 5MG M032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10,000 | 10,000 | - | - | 958 | 706 | 0 | 0 | 252 | 59 | 118 | 235 | 2.1 | 0 | 252 | 2.1 | 101 | 101 €242 |
MOXICLAV 156.25MG M033 | 2,179 | 2,105 | 0 | 0 | 74 | 175 | 351 | 702 | 0.2 | 0 | 74 | 0.2 | 978 | 0 | 30 | 0 | 0 | 5 | 3 | 5 | 10 | 1.0 | 2,000 | 2,005 | 401.0 | - | 978 €1,956 |
MOXICLAV 312.5MG M034 | 3,000 | 999 | 0 | 0 | 1 | 83 | 167 | 333 | 0.0 | 0 | 1 | 0.0 | 499 | 0 | 1,864 | 0 | 0 | 136 | 155 | 311 | 621 | 0.4 | 4,000 | 4,136 | 13.3 | - | 499 €1,098 |
MOXICLAV 375MG M035 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - | 0 | 6 | - | - | - |
MOXICLAV 625MG M036 | 5,000 | 2,461 | 0 | 0 | 1,819 | 205 | 410 | 820 | 4.4 | 0 | 1,819 | 4.4 | - | 1,776 | 1,021 | 0 | 0 | 1,475 | 85 | 170 | 340 | 8.7 | 0 | 1,475 | 8.7 | - | - |
MOXILEN 500MG M038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20,000 | 20,000 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - |
NALION M039 | 1,410 | 440 | 0 | 0 | 970 | 37 | 73 | 147 | 13.2 | 0 | 970 | 13.2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - |
SNIP M040 | 3,630 | 236 | 0 | 0 | 3,394 | 20 | 39 | 79 | 86.3 | 0 | 3,394 | 86.3 | - | 3,338 | 641 | 0 | 0 | 2,697 | 53 | 107 | 214 | 25.2 | 0 | 2,697 | 25.2 | - | - |
SULCEF 2G 1'S M041 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 2,000 | 1,972 | 0 | 0 | 28 | 164 | 329 | 657 | 0.1 | 0 | 28 | 0.1 | 958 | 958 €2,874 |
URACTONUM 25MG M042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 2,231 | 2,437 | 0 | 0 | -6 | 203 | 406 | 812 | -0.0 | 0 | -6 | -0.0 | 1,224 | 1,224 €3,305 |
ZEPILEN 1G 10'S M044 | 154 | 140 | 0 | 0 | 14 | 12 | 23 | 46 | 0.6 | 3,600 | 3,614 | 156.0 | - | 1,611 | 664 | 0 | 0 | 947 | 55 | 111 | 221 | 8.6 | 0 | 947 | 8.6 | - | - |
AVG values use 2026 data only. Once 2025 monthly history is loaded, AVG 12M will rise toward Caesar's master numbers.