Medochemie Africa BI
Order File
Uganda 2026, 3-month target inventory
Module M6
SKUs to order
24
At 3-month target
Critical (under 1 mo)
18
Total units to order
22,664
Estimated order value
€99,074
Order File
Per partner, per SKU. Mirrors the master Excel Order File sheet.| SKU | Amara Distribution Ltd | Zawadi Pharma Distributors | TOTAL ORDER | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPENING | SALES | STK-IN | EXPY | CLOSING | AVG 12M | AVG 6M | AVG 3M | MOI | ENROUTE | TOTAL STK | TOTAL MOI | FORECAST | OPENING | SALES | STK-IN | EXPY | CLOSING | AVG 12M | AVG 6M | AVG 3M | MOI | ENROUTE | TOTAL STK | TOTAL MOI | FORECAST | ||
CARDINEX 1G 1'S M001 | 505 | 532 | 0 | 0 | 1 | 50 | 100 | 200 | 0.0 | 3,014 | 3,015 | 30.1 | - | 5,547 | 4,385 | 0 | 0 | 515 | 376 | 751 | 1502 | 0.7 | 0 | 515 | 0.7 | 1,738 | 1,738 €10,793 |
METFOREN 1.5G 10'S M002 | 200 | 229 | 0 | 0 | 67 | 17 | 34 | 68 | 2.0 | 0 | 67 | 2.0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1,175 | 1,175 | - | - | 35 €650 |
METFOREN 250MG M003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1,155 | 1,155 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - |
METFOREN 500MG M004 | 1,992 | 374 | 0 | 0 | 1,029 | 34 | 68 | 136 | 15.2 | 0 | 1,029 | 15.2 | - | 3,348 | 3,176 | 0 | 0 | 138 | 257 | 513 | 1026 | 0.3 | 2,498 | 2,636 | 5.1 | - | - |
METFOREN 750MG 10'S M005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 735 | 751 | 0 | 0 | 63 | 82 | 163 | 326 | 0.4 | 836 | 899 | 5.5 | - | - |
KETOFAR M006 | 409 | 25 | 0 | 0 | 241 | 3 | 5 | 11 | 45.2 | 0 | 241 | 45.2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1,242 | 1,242 | - | - | - |
YZOMET MAX M007 | 12 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | - | 0 | 87 | - | - | 1,682 | 504 | 0 | 0 | 962 | 36 | 73 | 146 | 13.2 | 0 | 962 | 13.2 | - | - |
BRONCARE 500MG M008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2,460 | 2,460 | - | - | - |
NIFEDOR 200MG M009 | 0 | 895 | 0 | 0 | 100 | 76 | 151 | 302 | 0.7 | 2,147 | 2,247 | 14.9 | - | 4,872 | 2,453 | 0 | 0 | 1,999 | 204 | 409 | 817 | 4.9 | 3,446 | 5,445 | 13.3 | - | - |
NIFEDOR 400MG M010 | 0 | 4,228 | 0 | 0 | 0 | 347 | 695 | 1389 | 0.0 | 4,903 | 4,903 | 7.1 | - | 6,325 | 2,506 | 0 | 0 | 25 | 232 | 464 | 927 | 0.1 | 12,781 | 12,806 | 27.6 | - | - |
UROMEDA 960MG M011 | 5,815 | 1,930 | 0 | 0 | 3,248 | 113 | 226 | 452 | 14.4 | 0 | 3,248 | 14.4 | - | 21 | 30 | 0 | 0 | 0 | 2 | 4 | 9 | 0.0 | 0 | 0 | 0.0 | 13 | 13 €54 |
AMIKOR 10MG M012 | 10,956 | 224 | 0 | 0 | 10,370 | 23 | 46 | 91 | 227.9 | 0 | 10,370 | 227.9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - |
JANUVEX HYPERTONIC M013 | 117 | 531 | 0 | 0 | 166 | 53 | 106 | 212 | 1.6 | 0 | 166 | 1.6 | 152 | 11,019 | 416 | 0 | 0 | 10,637 | 37 | 73 | 146 | 145.4 | 0 | 10,637 | 145.4 | - | 152 €423 |
JANUVEX ISOTONIC M014 | 86 | 749 | 0 | 0 | 36 | 59 | 118 | 236 | 0.3 | 0 | 36 | 0.3 | 318 | 8,651 | 342 | 0 | 0 | 11,012 | 32 | 65 | 129 | 170.3 | 0 | 11,012 | 170.3 | - | 318 €1,390 |
CLAVIMED BEAUTY COLLAGEN M016 | 0 | 39 | 0 | 0 | 27 | 3 | 7 | 13 | 4.2 | 0 | 27 | 4.2 | - | 1,469 | 109 | 0 | 0 | 1,261 | 10 | 19 | 38 | 65.8 | 0 | 1,261 | 65.8 | - | - |
CLAVIMED COLLAGEN LIQUID M017 | 12 | 7 | 0 | 0 | 65 | 1 | 1 | 3 | 48.8 | 0 | 65 | 48.8 | - | 1,360 | 24 | 0 | 0 | 1,370 | 2 | 5 | 9 | 293.6 | 0 | 1,370 | 293.6 | - | - |
MOXICLAV 50MG M018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2,247 | 2,247 | - | - | - |
GASTROVA 250MG M019 | 10 | 106 | 0 | 0 | 0 | 10 | 20 | 40 | 0.0 | 3,785 | 3,785 | 190.8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - |
SIMVACOR H 200MG M020 | 42 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | - | 0 | 54 | - | - | 1,986 | 25 | 0 | 0 | 1,458 | 2 | 5 | 9 | 324.0 | 0 | 1,458 | 324.0 | - | - |
MEDIZOL 500MG M021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3,643 | 3,643 | - | - | - |
IMMUVITA 100MG M022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2,420 | 2,420 | - | - | - |
IMMUVITA 50MG M023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2,594 | 2,594 | - | - | - |
QUINORA 50MG M024 | 1,259 | 12 | 0 | 0 | 927 | 1 | 2 | 3 | 556.2 | 0 | 927 | 556.2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1,770 | 1,770 | - | - | - |
QUINORA INJ 10'S M025 | 915 | 18 | 0 | 0 | 793 | 1 | 3 | 5 | 297.4 | 0 | 793 | 297.4 | - | 722 | 0 | 0 | 0 | 842 | 0 | 0 | 0 | - | 0 | 842 | - | - | - |
QUINORA SR 100MG M026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3,715 | 3,715 | - | - | - |
FOLIVITA 1G M027 | 10,075 | 2,405 | 0 | 0 | 5,844 | 279 | 558 | 1116 | 10.5 | 0 | 5,844 | 10.5 | - | 30,100 | 5,638 | 0 | 0 | 14,580 | 403 | 807 | 1614 | 18.1 | 0 | 14,580 | 18.1 | - | - |
FOLIVITA 2G 10'S M028 | 1,004 | 235 | 0 | 0 | 572 | 20 | 41 | 81 | 14.1 | 0 | 572 | 14.1 | - | 1,388 | 734 | 0 | 0 | 1,096 | 49 | 99 | 197 | 11.1 | 89 | 1,185 | 12.0 | - | - |
GLYCOMED M029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4,497 | 4,497 | - | - | - |
PRODIGEN 2.5MG M030 | 915 | 826 | 0 | 0 | 331 | 65 | 131 | 262 | 2.5 | 0 | 331 | 2.5 | 61 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 63 €185 |
TRAMEDOL 250MG M031 | 3,426 | 614 | 0 | 0 | 2,832 | 49 | 98 | 196 | 28.8 | 0 | 2,832 | 28.8 | - | 1,764 | 366 | 0 | 0 | 1,694 | 31 | 61 | 122 | 27.8 | 0 | 1,694 | 27.8 | - | - |
LACTIVA 5MG M032 | 797 | 758 | 0 | 0 | 325 | 65 | 130 | 259 | 2.5 | 0 | 325 | 2.5 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12,148 | 12,148 | - | - | 64 €102 |
BETASOL 156.25MG M033 | 0 | 30 | 0 | 0 | 5 | 4 | 7 | 14 | 0.7 | 1,976 | 1,981 | 283.0 | - | 1,832 | 2,376 | 0 | 0 | 57 | 180 | 359 | 718 | 0.2 | 0 | 57 | 0.2 | 1,021 | 1,021 €2,267 |
BETASOL 312.5MG M034 | 0 | 1,684 | 0 | 0 | 143 | 149 | 298 | 596 | 0.5 | 4,252 | 4,395 | 14.7 | - | 3,425 | 1,162 | 0 | 0 | 1 | 86 | 172 | 344 | 0.0 | 0 | 1 | 0.0 | 515 | 515 €876 |
BETASOL 375MG M035 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - | 0 | 6 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - |
BETASOL 625MG M036 | 2,066 | 1,110 | 0 | 0 | 1,426 | 84 | 167 | 334 | 8.5 | 0 | 1,426 | 8.5 | - | 5,528 | 2,398 | 0 | 0 | 1,513 | 184 | 369 | 737 | 4.1 | 0 | 1,513 | 4.1 | - | - |
RANIVOX 500MG M038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20,048 | 20,048 | - | - | - |
CEFTIVA M039 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 1,038 | 381 | 0 | 0 | 1,039 | 37 | 75 | 150 | 13.9 | 0 | 1,039 | 13.9 | - | - |
NEUROXA M040 | 3,006 | 542 | 0 | 0 | 3,304 | 55 | 110 | 219 | 30.1 | 0 | 3,304 | 30.1 | - | 4,632 | 263 | 0 | 0 | 4,298 | 19 | 38 | 77 | 112.1 | 0 | 4,298 | 112.1 | - | - |
XANTHERA 2G 1'S M041 | 1,568 | 1,967 | 0 | 0 | 33 | 142 | 284 | 569 | 0.1 | 0 | 33 | 0.1 | 820 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 820 €3,387 |
INSUVEN 25MG M042 | 1,639 | 2,234 | 0 | 0 | 0 | 181 | 361 | 722 | 0.0 | 0 | 0 | 0.0 | 1,083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 1,083 €3,736 |
NORVACIN 1G 10'S M044 | 1,864 | 788 | 0 | 0 | 749 | 59 | 118 | 236 | 6.3 | 0 | 749 | 6.3 | - | 189 | 130 | 0 | 0 | 10 | 10 | 20 | 40 | 0.5 | 3,551 | 3,561 | 176.6 | - | - |
AVG values use 2026 data only. Once 2025 monthly history is loaded, AVG 12M will rise toward Caesar's master numbers.